Home   Home   |  My Shortlist (0)

Holiday Apartment in Plzen Region, Plzen Region, Czech Republic

Home > Czech Republic > Plzen Region > 1 Bedrooms > HOD74359
Compareaway Logo




Searching Over 100,000 holiday rentals



 

Welcome to Compare Away!

We see you have searched for: Plzen Region.

If you would like to see ALL our properties in Plzen Region and then filter them to your exact requirement, please click SHOW ME .
    Close



Property HOD74359, Holiday Apartment in Plzen Region, Plzen Region, Czech Republic

 


HOD74359 1

Chalet Javoříčko- Apartment 3 in 12.5 km

£441.94 - £779.89 for 7 nights  
• 1 Bedroom, Sleeps 5  
   
Ref. HOD74359  

Managed by Bunglownet
BOOK NOW


Book Online
 
Every Home Inspected
 
Money Back Guarantee
 


Add to Shortlist(s) Alert me when updated Alert me when similar property added Print this page Report to Admin

Photos & Description

HOD74359 2

HOD74359 3


Spend wonderful time away from the rush life and rest in a protected nature reserve in south-west of the Czech Republic. This apartment is part of a large house with three apartments, surrounded by forests with views of the countryside, and only 3 km away from the main road between Klatovy and Železná Ruda. The original dwelling of 1941 was rebuilt in the 90s to a comfortable apartment.Each apartment has its own furnished terrace on the other side of the building, with private space. There is a large community garden with a swimming pool (3.60 m) and terrace, equipped with wooden furniture and a barbecue. At night you have here an unforgettable view. Here is also a football field. At the entrance of the fenced area is a pond with fish, not for fishing, only for feeding. And within the terrain are ample parking facilities. If you are coming with a larger group, you can also inform on the availability of other apartments (BN38182 - BN38184).
HOD74359 4

HOD74359 5

HOD74359 6

HOD74359 7

HOD74359 8

HOD74359 9

HOD74359 10

HOD74359 11





Accommodation: 74359

Type Description
Sleeping capacity Sleeps 5 in 1 Bedrooms
Bedrooms 1 Bedrooms
Notes on accommodation: Animals Not Allowed
Amenities/Facilities provided:
Garden


Local Travel Facts

Local Airport : Karlovy Vary International Airport
Flight from UK : 1 hour
Time Difference: 1 hour +
Local Currency: Koruna
Know different ? Tell us here

Ski
Ski

Enhance the map:   Show user pictures of the area

In this protected nature area, it is not unusual to see a deer or a rabbit in the garden. Here each season is beautiful. -- You can walk in all directions, through the forest, on paths or along fields. You can reach the fortress of Čachrov, a castle or the Klenová Castle Týnec. -- By car, you can take a trip to Švihov Wasserburg, a beautiful location with the Gothic castle of Velhartice, mummies, the Catacombs of Klatovy, Kašperské hory and the lakes of Černé, Čertovo and Laka. -- For cyclists, there are marked routes through the Bohemian Forest. -- For sports fans there is the airport of Klatovy (roundtrip flights, skydiving). There is a natural spa in Kozí, swimming pools in Strážov and Běšiny (3km)and an indoor pool in Klatovy. The aqua park in Lamu (22 km - Germany) is another possible day trip. Other towns in the area include: Sušíce and Domažlice.

Rates:

7 nights
Start Date Price (GBP)
Sat - 20th Mar 10 £ 441.94
Sat - 10th Apr 10 £ 466.11
Sat - 17th Apr 10 £ 466.11
Sat - 24th Apr 10 £ 466.11
Sat - 1st May 10 £ 490.28
Sat - 8th May 10 £ 490.28
Sat - 15th May 10 £ 490.28
Sat - 22nd May 10 £ 538.62
Sat - 29th May 10 £ 538.62
Sat - 5th Jun 10 £ 538.62
Sat - 12th Jun 10 £ 538.62
Sat - 10th Jul 10 £ 538.62
Sat - 31st Jul 10 £ 538.62
Sat - 7th Aug 10 £ 538.62
Sat - 14th Aug 10 £ 538.62
Sat - 21st Aug 10 £ 538.62
Sat - 28th Aug 10 £ 538.62
Sat - 4th Sep 10 £ 538.62
Sat - 11th Sep 10 £ 538.62
Sat - 18th Sep 10 £ 538.62
Sat - 25th Sep 10 £ 538.62
Sat - 2nd Oct 10 £ 538.62
Sat - 9th Oct 10 £ 538.62
Sat - 16th Oct 10 £ 538.62
Sat - 23rd Oct 10 £ 538.62
Sat - 30th Oct 10 £ 538.62
Sat - 6th Nov 10 £ 538.62
Sat - 13th Nov 10 £ 538.62
Sat - 20th Nov 10 £ 538.62
Sat - 27th Nov 10 £ 538.62
Sat - 4th Dec 10 £ 538.62
Sat - 11th Dec 10 £ 538.62
Sat - 18th Dec 10 £ 538.62
Sat - 25th Dec 10 £ 779.89
Sat - 1st Jan 11 £ 779.89
Sat - 8th Jan 11 £ 538.62
Sat - 15th Jan 11 £ 538.62
Sat - 22nd Jan 11 £ 538.62
Sat - 29th Jan 11 £ 538.62
Sat - 5th Feb 11 £ 538.62
Sat - 12th Feb 11 £ 538.62
Sat - 19th Feb 11 £ 538.62
Sat - 26th Feb 11 £ 538.62
Sat - 5th Mar 11 £ 538.62
Sat - 12th Mar 11 £ 538.62
Sat - 19th Mar 11 £ 538.62
Sat - 26th Mar 11 £ 538.62
Sat - 2nd Apr 11 £ 538.62
Sat - 9th Apr 11 £ 538.62
Sat - 16th Apr 11 £ 538.62
Sat - 23rd Apr 11 £ 538.62
Sat - 30th Apr 11 £ 538.62
Sat - 7th May 11 £ 538.62
Sat - 14th May 11 £ 538.62
Sat - 21st May 11 £ 538.62
Sat - 28th May 11 £ 538.62
Sat - 4th Jun 11 £ 538.62
Sat - 11th Jun 11 £ 538.62
Sat - 18th Jun 11 £ 538.62
Sat - 25th Jun 11 £ 538.62
Sat - 2nd Jul 11 £ 538.62
Sat - 9th Jul 11 £ 538.62
Sat - 16th Jul 11 £ 538.62
Sat - 23rd Jul 11 £ 538.62
Sat - 30th Jul 11 £ 538.62
Sat - 6th Aug 11 £ 538.62
Sat - 13th Aug 11 £ 538.62
Sat - 20th Aug 11 £ 538.62
Sat - 27th Aug 11 £ 538.62
Sat - 3rd Sep 11 £ 538.62
Sat - 10th Sep 11 £ 538.62
Sat - 17th Sep 11 £ 538.62
Sat - 24th Sep 11 £ 538.62
Sat - 1st Oct 11 £ 538.62
Sat - 8th Oct 11 £ 538.62
Sat - 15th Oct 11 £ 538.62
Sat - 22nd Oct 11 £ 538.62
Sat - 29th Oct 11 £ 538.62
Sat - 5th Nov 11 £ 538.62
Sat - 12th Nov 11 £ 538.62
Sat - 19th Nov 11 £ 538.62
Sat - 26th Nov 11 £ 538.62
Sat - 3rd Dec 11 £ 538.62
Sat - 10th Dec 11 £ 538.62
Sat - 17th Dec 11 £ 538.62
Sat - 24th Dec 11 £ 779.89
Sat - 31st Dec 11 £ 779.89
Sat - 7th Jan 12 £ 538.62
Sat - 14th Jan 12 £ 538.62
Sat - 21st Jan 12 £ 538.62
Sat - 28th Jan 12 £ 538.62
Sat - 4th Feb 12 £ 538.62
Sat - 11th Feb 12 £ 538.62
Sat - 18th Feb 12 £ 538.62
Sat - 25th Feb 12 £ 538.62
Sat - 3rd Mar 12 £ 538.62
14 nights
Start Date Price (GBP)
Sat - 17th Apr 10 £ 895.46
Sat - 1st May 10 £ 943.80
Sat - 15th May 10 £ 943.80
Sat - 29th May 10 £ 1040.50
Sat - 7th Aug 10 £ 1040.50
Sat - 21st Aug 10 £ 1040.50
Sat - 4th Sep 10 £ 1040.50
Sat - 18th Sep 10 £ 1040.50
Sat - 2nd Oct 10 £ 1040.50
Sat - 16th Oct 10 £ 1040.50
Sat - 30th Oct 10 £ 1040.50
Sat - 13th Nov 10 £ 1040.50
Sat - 27th Nov 10 £ 1040.50
Sat - 11th Dec 10 £ 1040.50
Sat - 25th Dec 10 £ 1523.03
Sat - 8th Jan 11 £ 1040.50
Sat - 22nd Jan 11 £ 1040.50
Sat - 5th Feb 11 £ 1040.50
Sat - 19th Feb 11 £ 1040.50
Sat - 5th Mar 11 £ 1040.50
Sat - 19th Mar 11 £ 1040.50
Sat - 2nd Apr 11 £ 1040.50
Sat - 16th Apr 11 £ 1040.50
Sat - 30th Apr 11 £ 1040.50
Sat - 14th May 11 £ 1040.50
Sat - 28th May 11 £ 1040.50
Sat - 11th Jun 11 £ 1040.50
Sat - 25th Jun 11 £ 1040.50
Sat - 9th Jul 11 £ 1040.50
Sat - 23rd Jul 11 £ 1040.50
Sat - 6th Aug 11 £ 1040.50
Sat - 20th Aug 11 £ 1040.50
Sat - 3rd Sep 11 £ 1040.50
Sat - 17th Sep 11 £ 1040.50
Sat - 1st Oct 11 £ 1040.50
Sat - 15th Oct 11 £ 1040.50
Sat - 29th Oct 11 £ 1040.50
Sat - 12th Nov 11 £ 1040.50
Sat - 26th Nov 11 £ 1040.50
Sat - 10th Dec 11 £ 1040.50
Sat - 24th Dec 11 £ 1523.03
Sat - 7th Jan 12 £ 1040.50
Sat - 21st Jan 12 £ 1040.50
Sat - 4th Feb 12 £ 1040.50
Sat - 18th Feb 12 £ 1040.50
Sat - 3rd Mar 12 £ 1040.50
21 nights
Start Date Price (GBP)
Sat - 1st May 10 £ 1378.91
Sat - 22nd May 10 £ 1523.94
Sat - 14th Aug 10 £ 1523.94
Sat - 4th Sep 10 £ 1523.94
Sat - 25th Sep 10 £ 1523.94
Sat - 16th Oct 10 £ 1523.94
Sat - 6th Nov 10 £ 1523.94
Sat - 27th Nov 10 £ 1523.94
Sat - 18th Dec 10 £ 2006.47
Sat - 8th Jan 11 £ 1523.94
Sat - 29th Jan 11 £ 1523.94
Sat - 19th Feb 11 £ 1523.94
Sat - 12th Mar 11 £ 1523.94
Sat - 2nd Apr 11 £ 1523.94
Sat - 23rd Apr 11 £ 1523.94
Sat - 14th May 11 £ 1523.94
Sat - 4th Jun 11 £ 1523.94
Sat - 25th Jun 11 £ 1523.94
Sat - 16th Jul 11 £ 1523.94
Sat - 6th Aug 11 £ 1523.94
Sat - 27th Aug 11 £ 1523.94
Sat - 17th Sep 11 £ 1523.94
Sat - 8th Oct 11 £ 1523.94
Sat - 29th Oct 11 £ 1523.94
Sat - 19th Nov 11 £ 1523.94
Sat - 10th Dec 11 £ 1765.20
Sat - 31st Dec 11 £ 1765.20
Sat - 21st Jan 12 £ 1523.94
Sat - 11th Feb 12 £ 1523.94


Have you stayed in this Property ?





 

For Booking and further information

 
  Contact Information:  
Book this holiday rental now by clicking on this link
VISIT AGENT'S WEBSITE TO BOOK NOW
We will send you to the agents booking page so you get ALL of the benefits and PROTECTION of booking directly.

 
 
Location : Plzen Region, Plzen Region, Czech Republic

Type : Apartment
  Bedrooms : 1 Bedroom
  Rate : £441.94 - £779.89 7 nights
  Overall Rating :
  Listing added : 2 March 2009
  Reviewed by : No Reviews
  Credit Cards : Maestro, Visa, Mastercard
     


Show me more properties in Plzen Region
















©2009 CompareAway. All rights reserved